ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Bear Creek C.C..2006
15.10.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 4 3 4 4 5 37 4 4 5 3 4 4 3 4 5 36 73
H- Jim Bck P CL 4 4 5 3 5 2 3 3 5 34 3 5 4 2 5 3 3 4 4 33 67 -6
H- Rod Bck P CL 4 3 5 4 3 2 4 3 6 34 4 4 4 3 5 3 2 4 4 33 67 -6
H- Maurice Bck C CL 4 3 4 4 4 3 3 3 5 33 3 4 4 4 3 4 5 3 4 34 67 -6
Conditions - Wind: No Wind  Greens: Moderate  Green Speed: Medium  
Stroke
Latrobe Country Club - Fall
22.10.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 3 4 5 4 5 4 36 3 4 4 3 5 5 4 4 4 36 72
H- Jim Bck P CL 3 3 3 3 3 4 5 4 4 32 3 4 4 3 4 4 3 3 4 32 64 -8
H- Rod Bck P CL 3 4 3 4 3 4 4 3 3 31 3 4 4 3 5 4 3 4 4 34 65 -7
H- Maurice Bck C CL 4 2 4 3 3 5 4 3 4 32 2 4 3 3 4 4 4 4 4 32 64 -8
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Slow   Moderate Pin Positions
Stroke
capdepera golf resort
29.10.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 4 4 5 4 4 3 36 5 3 5 3 5 3 4 3 5 36 72
H- Jim Fwd P CL 6 3 4 4 5 6 3 6 3 40 6 2 4 7 3 3 3 3 5 36 76 4
H- Rod Fwd P CL 6 3 4 4 5 5 4 5 3 39 5 4 4 3 4 4 4 2 4 34 73 1
H- Maurice Fwd C CL 7 4 4 3 5 4 5 3 3 38 5 3 3 2 5 4 4 3 4 33 71 -1
Conditions - Wind: No Wind  Greens: Firm  Green Speed: Slow   Moderate Pin Positions