ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Augusta National 2001 V2.0
03.09.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
H- Jim Bck P CL 4 8 4 3 5 3 3 5 3 38 4 3 4 3 3 4 2 3 3 29 67 -5
H- Rod Bck P CL 3 6 7 4 6 3 4 7 3 43 4 4 3 3 4 4 4 3 6 35 78 6
H- Maurice Bck C CL 4 5 3 3 4 3 4 5 4 35 4 5 2 4 4 3 4 4 3 33 68 -4
Conditions - Wind: No Wind  Greens: Moderate  Green Speed: Fast  
Stroke
Toadsuck Resort & C.C.
10.09.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 4 4 3 5 36 4 4 3 5 4 3 4 5 4 36 72
H- Jim Bck P CL 3 4 4 3 3 3 4 3 4 31 4 3 4 5 4 3 4 4 4 35 66 -6
H- Rod Bck P CL 4 4 4 3 2 4 4 2 3 30 4 3 3 7 4 4 4 4 5 38 68 -4
H- Maurice Bck C CL 5 5 5 4 3 4 3 2 5 36 4 4 3 4 3 3 4 6 4 35 71 -1
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast   Moderate Pin Positions
Stroke
Pacific Breaks
17.09.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 4 3 5 4 3 36 4 5 3 4 4 4 3 4 4 35 71
H- Jim Bck P CL 4 4 5 4 4 4 4 5 3 37 4 4 3 5 4 4 4 3 4 35 72 1
H- Rod Bck P CL 4 5 4 5 4 2 5 4 3 36 4 4 3 3 4 5 2 4 5 34 70 -1
H- Maurice Bck C CL 4 5 4 3 5 3 4 4 4 36 3 4 2 4 4 4 3 3 4 31 67 -4
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Slow   Moderate Pin Positions
Stroke
Crandon Park Golf Course
24.09.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 5 4 3 4 3 4 35 5 4 3 4 5 4 4 3 5 37 72
H- Jim Bck P CL 4 4 4 4 3 3 4 3 3 32 5 3 3 4 4 4 3 3 3 32 64 -8
H- Rod Bck P CL 4 4 3 5 4 5 5 3 4 37 5 4 3 5 5 4 3 3 4 36 73 1
H- Maurice Bck C CL 4 4 3 5 5 3 4 2 3 33 4 3 2 5 4 5 3 3 6 35 68 -4
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions