ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Dortmund Country Club
09.07.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 4 4 4 3 4 5 36 4 4 3 5 4 4 5 3 5 37 73
H- Jim Bck P CL 4 4 3 4 5 5 4 3 8 40 4 5 4 4 5 4 5 2 5 38 78 5
H- Rod Bck P CL 7 4 3 4 4 6 3 5 5 41 3 4 4 5 3 5 4 6 4 38 79 6
H- Maurice Bck C CL 5 4 3 3 3 5 3 4 3 33 4 4 3 7 3 4 4 3 5 37 70 -3
Conditions - Wind: No Wind  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions
Stroke
Congressional Country Club
30.07.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 4 4 5 3 4 5 36 5 4 3 4 4 5 4 4 3 36 72
H- Jim Bck P CL 3 2 3 4 4 6 3 4 5 34 4 4 2 3 5 4 3 4 2 31 65 -7
H- Rod Bck P CL 4 3 4 5 4 5 2 4 4 35 4 4 2 4 4 4 4 3 3 32 67 -5
H- Maurice Bck C CL 4 2 4 4 4 4 2 3 6 33 4 4 3 4 5 4 4 4 3 35 68 -4
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast   Difficult Pin Positions