ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Cedar Lakes G.C.
12.02.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 4 3 4 5 36 4 4 5 3 4 4 3 5 4 36 72
H- Jim Bck P CL 4 4 4 4 3 4 3 4 8 38 3 3 5 4 3 4 4 6 5 37 75 3
H- Rod Bck P CL 3 4 4 4 4 4 3 3 4 33 4 3 4 3 3 4 3 4 4 32 65 -7
H- Maurice Bck P CL 3 5 4 3 3 4 3 3 4 32 4 5 4 3 3 4 3 4 3 33 65 -7
Conditions - Wind: No Wind  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions
Stroke
Sea Island Golf Club
19.02.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 3 4 4 5 4 3 4 4 36 4 4 3 4 4 5 4 3 5 36 72
H- Jim Bck P CL 3 3 3 4 3 3 3 4 4 30 3 4 3 3 4 3 3 3 3 29 59 -13
H- Rod Bck P CL 5 2 3 4 3 4 2 5 3 31 5 4 4 4 3 4 3 3 4 34 65 -7
H- Maurice Bck P CL 3 3 3 4 4 3 3 3 4 30 3 3 3 3 4 3 3 2 3 27 57 -15
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Medium   Moderate Pin Positions