ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Pelican Hill Golf Club (2003)
22.01.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 3 4 4 3 5 4 35 4 4 3 3 5 4 3 5 4 35 70
H- Jim Bck P CL 4 3 3 2 4 3 3 5 4 31 3 3 3 3 4 4 3 5 4 32 63 -7
H- Rod Bck P CL 4 4 4 4 4 3 3 5 4 35 4 4 2 2 5 4 3 5 4 33 68 -2
H- Maurice Bck P CL 3 3 3 3 3 3 3 5 4 30 3 3 3 3 5 4 3 3 3 30 60 -10
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Custom Pin Positions custom
Stroke
Gut Kaden (B+A Kurs)
29.01.2006 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 4 3 5 3 5 4 36 4 3 5 4 4 3 4 3 5 35 71
H- Jim Bck P CL 4 3 3 3 4 5 2 6 4 34 4 2 5 3 4 4 4 2 5 33 67 -4
H- Rod Bck P CL 5 5 5 4 3 5 3 6 4 40 3 3 4 6 4 2 4 3 6 35 75 4
H- Maurice Bck P CL 3 3 3 5 3 5 2 5 3 32 4 3 4 3 4 2 3 2 3 28 60 -11
Conditions - Wind: No Wind  Greens: Firm  Green Speed: Fast   Difficult Pin Positions