ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Torrey Pines - South Course (LS)
09.10.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
H- Jim Bck P CL 4 3 3 4 4 4 3 2 4 31 4 3 4 4 3 4 2 3 4 31 62 -10
H- Rod Bck P CL 3 4 3 4 4 4 4 3 5 34 4 2 3 5 3 4 2 4 4 31 65 -7
H- Maurice Bck P CL 3 4 2 3 3 4 5 2 3 29 4 2 3 4 3 4 2 3 4 29 58 -14
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Medium  
Stroke
Covered Bridge Golf Club (2003)
09.10.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 4 5 4 4 3 5 36 4 4 3 4 5 4 4 3 5 36 72
H- Jim Bck P CL 4 4 3 4 4 3 5 3 5 35 3 4 3 3 4 4 4 2 5 32 67 -5
H- Rod Bck P CL 4 3 2 5 3 3 4 3 4 31 4 3 3 3 3 4 4 3 4 31 62 -10
H- Maurice Bck P CL 3 4 2 4 4 3 3 2 4 29 3 4 3 4 3 4 4 3 4 32 61 -11
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
Stroke
Mesa Roja (2003)
23.10.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 4 4 4 3 4 5 36 4 4 4 4 3 5 3 5 4 36 72
H- Jim Bck P CL 4 4 3 4 4 3 2 4 5 33 3 5 4 4 3 4 2 4 4 33 66 -6
H- Rod Bck P CL 4 4 5 4 4 4 3 5 5 38 5 5 4 4 3 5 6 5 4 41 79 7
H- Maurice Bck P CL 3 3 2 4 5 5 2 3 6 33 3 4 8 12 3 4 4 4 4 46 79 7
Conditions - Wind: No Wind  Greens: Firm  Green Speed: Fast   Moderate Pin Positions