ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
The De Vere Belfry
08.05.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 4 4 3 4 4 36 4 4 3 4 3 5 4 5 4 36 72
H- Jim Bck P CL 4 4 4 4 4 4 3 4 4 35 4 4 3 5 3 4 4 5 4 36 71 -1
H- Rod Bck P CL 5 4 7 4 4 5 3 4 6 42 4 4 3 5 4 5 3 5 5 38 80 8
H- Maurice Bck P CL 4 3 4 4 3 4 3 4 4 33 4 4 3 4 3 4 3 4 3 32 65 -7
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Fast  
Stroke
Latrobe Country Club - Fall
22.05.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 3 4 5 4 5 4 36 3 4 4 3 5 5 4 4 4 36 72
H- Jim Bck P CL 4 3 4 3 3 3 4 4 3 31 2 4 3 3 4 5 4 3 4 32 63 -9
H- Rod Bck P CL 6 2 4 3 4 3 5 4 5 36 3 4 3 4 3 4 4 4 4 33 69 -3
H- Maurice Bck P CL 3 4 3 3 3 4 3 3 4 30 3 4 4 3 3 4 3 3 3 30 60 -12
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Fast   Difficult Pin Positions