ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Judys'  C C
03.04.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 4 3 5 4 3 4 36 4 4 3 5 4 4 3 4 5 36 72
H- Jim Bck P CL 4 6 4 4 4 5 5 3 4 39 4 5 3 5 3 4 2 4 6 36 75 3
H- Rod Bck P CL 4 4 4 3 4 4 5 3 5 36 3 5 3 5 4 3 4 4 6 37 73 1
H- Maurice Bck P CL 4 4 4 4 5 6 5 2 4 38 5 4 2 4 3 4 3 4 4 33 71 -1
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium  
Stroke
Gut Kaden (B+A Kurs)
10.04.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 4 3 5 3 5 4 36 4 3 5 4 4 3 4 3 5 35 71
H- Jim Bck P CL 4 4 4 4 5 4 3 6 4 38 4 3 4 3 4 2 3 3 3 29 67 -4
H- Rod Bck P CL 3 3 4 3 3 5 3 5 4 33 3 2 4 3 3 3 3 3 5 29 62 -9
H- Maurice Bck P CL 4 4 4 3 3 5 2 4 4 33 4 2 4 3 3 2 3 3 4 28 61 -10
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Fast   Moderate Pin Positions
Stroke
Pinehurst No. 8 (LS)
17.04.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 4 3 5 4 3 4 36 4 5 4 3 4 3 4 5 4 36 72
H- Jim Bck P CL 4 4 3 3 3 5 4 3 3 32 5 5 3 3 4 2 4 3 4 33 65 -7
H- Rod Bck P CL 4 4 3 4 3 4 5 3 4 34 4 5 3 3 4 3 4 4 4 34 68 -4
H- Maurice Bck P CL 3 4 4 3 3 4 3 3 4 31 3 4 4 3 3 2 3 4 4 30 61 -11
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Fast   Difficult Pin Positions
Stroke
Kylane Country Club
24.04.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 4 3 4 4 4 5 36 4 3 5 4 5 4 4 3 4 36 72
H- Jim Bck P CL 5 3 5 6 3 4 5 3 4 38 4 2 5 7 6 3 3 3 3 36 74 2
H- Rod Bck P CL 5 3 5 4 3 4 4 4 4 36 4 3 5 4 6 4 5 3 3 37 73 1
H- Maurice Bck P CL 4 2 4 4 3 3 4 3 5 32 3 2 5 4 5 4 3 3 3 32 64 -8
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Fast   Moderate Pin Positions