ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Kylane Country Club
05.03.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 4 3 4 4 4 5 36 4 3 5 4 5 4 4 3 4 36 72
H- Jim Bck P CL 3 3 4 5 2 3 3 4 6 33 4 3 5 4 4 4 4 4 3 35 68 -4
H- Rod Bck P CL 5 3 5 7 2 4 5 4 5 40 4 3 8 4 5 4 4 3 3 38 78 6
H- Maurice Bck P CL 4 2 5 4 2 3 3 3 4 30 3 2 4 4 5 5 4 3 3 33 63 -9
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
Stroke
Vicks' C.C.
13.03.2005 1.05
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 4 4 3 4 4 5 36 4 3 4 5 4 4 4 3 5 36 72
H- Jim Bck P CL 5 3 5 4 4 3 5 3 4 36 4 2 3 3 3 4 4 2 4 29 65 -7
H- Rod Bck P CL 3 2 7 3 4 3 4 3 4 33 4 3 4 5 4 4 4 3 4 35 68 -4
H- Maurice Bck P CL 4 3 4 4 4 2 3 3 4 31 4 2 3 4 4 4 3 2 4 30 61 -11
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast   Moderate Pin Positions