ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Gator Lakes Golf Club
12.09.2004
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 3 4 4 3 4 5 36 4 4 3 5 4 4 3 4 5 36 72
H- Jim Bck P CL 6 5 4 3 5 5 3 4 5 40 4 4 2 6 3 4 3 4 4 34 74 2
H- Rod Bck P CL 6 3 5 3 5 5 3 4 6 40 4 4 4 5 5 4 2 4 5 37 77 5
H- Maurice Bck P CL 4 4 6 3 4 3 3 3 5 35 3 6 3 5 4 3 4 5 5 38 73 1
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
Stroke
Congressional Country Club
19.09.2004
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 4 4 5 3 4 5 36 5 4 3 4 4 5 4 4 3 36 72
H- Jim Bck P CL 4 2 5 4 5 4 3 3 6 36 4 4 2 4 4 5 3 4 3 33 69 -3
H- Rod Bck P CL 5 3 4 6 4 4 2 4 5 37 4 3 3 4 4 5 3 3 3 32 69 -3
H- Maurice Bck P CL 4 3 3 4 4 4 3 5 4 34 3 4 3 4 3 4 3 3 2 29 63 -9
Conditions - Wind: Breezy  Greens: Firm  Green Speed: Slow   Difficult Pin Positions