ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Chateau Whistler Golf Club (2003)
14.03.2004
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 4 4 3 4 5 3 5 37 3 4 4 4 4 4 3 4 5 35 72
H- Jim Bck P CL 5 4 4 4 2 4 4 3 5 35 3 3 3 3 3 4 2 4 4 29 64 -8
H- Rod Bck P CL 4 6 4 4 3 4 4 3 4 36 4 3 4 4 3 4 4 4 4 34 70 -2
H- Maurice Bck P CL 4 3 4 5 3 3 4 3 5 34 4 3 4 3 4 3 2 4 4 31 65 -7
Conditions - Wind: No Wind  Greens: Moderate  Green Speed: Fast   Moderate Pin Positions
Stroke
Waters  Edge  Golf  Course
21.03.2004
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 4 3 4 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72
H- Jim Bck P CL 4 3 4 3 4 4 4 3 4 33 4 4 2 4 4 4 3 4 5 34 67 -5
H- Rod Bck P CL 4 3 4 3 5 3 3 3 5 33 4 4 2 4 6 6 3 4 4 37 70 -2
H- Maurice Bck P CL 5 3 4 2 3 4 4 2 4 31 3 5 2 4 5 5 2 3 5 34 65 -7
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Slow   Moderate Pin Positions