ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Spyglass Hill
03.08.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 4 3 4 5 4 4 36 4 5 3 4 5 3 4 4 4 36 72
H- Jim Bck P CL 4 3 3 3 3 4 5 4 3 32 4 5 3 4 5 2 3 4 4 34 66 -6
H- Rod Bck P CL 5 3 2 4 3 4 4 4 4 33 4 4 3 3 4 5 4 5 5 37 70 -2
H- Maurice Bck P CL 7 3 2 3 2 4 4 3 3 31 3 4 3 7 5 2 4 4 4 36 67 -5
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium  
Stroke
Cog Hill - Dubsdread (LS)
10.08.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 4 5 3 4 4 5 36 4 5 3 4 3 5 4 4 4 36 72
H- Jim Bck P CL 3 2 4 5 6 3 4 4 6 37 3 4 2 3 3 5 5 3 6 34 71 -1
H- Rod Bck P CL 4 2 4 5 5 3 4 4 6 37 3 4 4 5 3 5 4 4 4 36 73 1
H- Maurice Bck P CL 3 2 3 4 5 2 3 4 4 30 3 5 3 4 4 3 3 3 4 32 62 -10
Conditions - Wind: Breezy  Greens: Firm  Green Speed: Medium   Difficult Pin Positions
Stroke
Old Arkana Lake Resort
24.08.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 4 4 4 4 5 3 36 4 3 5 4 5 4 3 4 4 36 72
H- Jim Bck P CL 5 5 3 5 4 6 4 6 4 42 4 4 4 4 5 4 4 3 4 36 78 6
H- Rod Bck P CL 5 5 5 3 5 4 5 6 3 41 4 4 4 4 5 4 3 3 3 34 75 3
H- Maurice Bck P CL 6 4 3 4 4 3 3 7 3 37 4 3 4 4 4 4 3 4 3 33 70 -2
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Fast   Difficult Pin Positions
Stroke
Kanaal New Course
31.08.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 4 3 4 4 4 5 36 72
H- Jim Bck P CL 5 5 2 3 3 3 4 3 5 33 4 4 3 4 3 3 3 4 3 31 64 -8
H- Rod Bck P CL 4 5 2 4 3 5 4 3 4 34 4 4 4 4 3 4 4 4 5 36 70 -2
H- Maurice Bck P CL 4 4 2 3 3 4 4 2 4 30 3 5 4 3 2 3 3 3 5 31 61 -11
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions