ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Tribute at the Otsego Club
02.02.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 5 4 3 5 4 3 36 4 5 4 3 4 4 5 3 4 36 72
H- Jim Bck P CL 4 4 3 4 4 2 4 4 2 31 4 4 3 3 5 3 4 3 3 32 63 -9
H- Rod Bck P CL 3 4 4 3 4 3 5 4 3 33 4 4 4 3 3 3 5 2 4 32 65 -7
H- Maurice Bck P CL 4 4 4 4 4 3 5 4 4 36 4 4 3 2 3 3 4 3 4 30 66 -6
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions
Stroke
Kauri Cliffs
09.02.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 5 3 4 3 5 4 36 4 4 3 4 3 5 4 4 5 36 72
H- Jim Bck P CL 3 3 3 4 3 4 3 4 3 30 4 3 3 3 3 7 4 3 5 35 65 -7
H- Rod Bck P CL 4 4 3 5 2 4 3 4 4 33 4 3 3 4 2 4 3 6 4 33 66 -6
H- Maurice Bck P CL 4 4 3 4 2 3 3 4 5 32 3 3 2 4 3 4 3 3 4 29 61 -11
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions