ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Latrobe Country Club - Summer
05.01.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 3 4 5 4 5 4 36 3 4 4 3 5 5 4 4 4 36 72
H- Jim Bck P CL 3 3 4 3 4 4 4 4 4 33 3 4 4 2 4 4 3 4 3 31 64 -8
H- Rod Bck P CL 3 3 2 3 6 4 4 4 4 33 3 4 4 4 4 5 4 3 4 35 68 -4
H- Maurice Bck P CL 3 3 4 3 2 4 4 3 4 30 2 4 3 2 3 4 4 4 3 29 59 -13
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Slow   Difficult Pin Positions
Stroke
Pelican Hill Golf Club (2003)
12.01.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 3 4 4 3 5 4 35 4 4 3 3 5 4 3 5 4 35 70
H- Jim Bck P CL 4 3 4 3 5 4 3 4 3 33 4 4 3 2 4 4 3 5 5 34 67 -3
H- Rod Bck P CL 4 4 4 3 3 4 3 5 4 34 5 4 3 2 4 4 3 5 5 35 69 -1
H- Maurice Bck P CL 3 3 3 2 3 3 2 4 3 26 3 3 2 2 5 3 2 4 4 28 54 -16
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast   Difficult Pin Positions
Stroke
Kapalua Plantation (2003)
19.01.2003
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 4 5 4 4 3 5 36 4 3 4 4 4 5 4 4 5 37 73
H- Jim Bck P CL 4 3 4 4 5 4 5 4 4 37 4 2 3 4 3 5 3 4 4 32 69 -4
H- Rod Bck P CL 4 4 4 4 6 4 5 4 4 39 4 3 5 4 4 5 4 4 3 36 75 2
H- Maurice Bck P CL 4 2 3 4 4 3 3 3 5 31 5 2 3 4 4 4 3 4 3 32 63 -10
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Fast   Moderate Pin Positions