ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Southern Pines {CE}
01.12.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 4 5 4 3 5 4 4 36 5 4 4 3 5 4 3 4 4 36 72
H- Jim Bck P CL 4 4 4 4 5 2 4 4 3 34 5 3 4 3 4 4 2 3 3 31 65 -7
H- Rod Bck P CL 4 3 4 4 4 4 5 4 4 36 5 4 4 3 8 3 3 4 4 38 74 2
H- Maurice Bck P RS 3 4 4 4 4 3 4 4 6 36 5 3 4 3 7 7 2 4 8 43 79 7
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast  
Stroke
Banff Springs (2003)
08.12.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 3 4 4 5 3 5 36 3 4 4 3 4 4 4 4 5 35 71
H- Jim Bck P CL 3 3 5 2 3 4 4 3 5 32 3 4 4 3 4 3 3 3 4 31 63 -8
H- Rod Bck P CL 4 3 4 3 4 4 4 2 4 32 3 3 4 3 4 4 4 3 5 33 65 -6
H- Maurice Bck P CL 4 3 4 2 4 3 4 2 3 29 3 3 5 3 3 4 3 4 3 31 60 -11
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Slow   Moderate Pin Positions
Stroke
Robert Trent Jones G.T. - Judge (2003)
14.12.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 5 4 3 5 4 4 36 5 4 3 4 4 5 3 4 4 36 72
H- Jim Bck P CL 5 5 3 6 4 3 5 3 5 39 6 4 3 4 4 5 2 4 5 37 76 4
H- Rod Bck P CL 4 4 3 5 5 5 5 4 4 39 4 4 3 4 3 4 4 5 4 35 74 2
H- Maurice Bck P CL 4 3 3 4 3 2 5 4 3 31 5 4 3 4 3 4 2 4 4 33 64 -8
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Fast   Custom Pin Positions 
Stroke
The Canyons Course at Bighorn (2003)
21.12.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 3 4 5 3 4 4 36 4 4 5 4 4 3 5 3 4 36 72
H- Jim Bck P CL 4 4 5 3 3 5 3 3 4 34 6 3 4 4 3 2 5 2 4 33 67 -5
H- Rod Bck P CL 4 4 5 2 4 4 4 4 3 34 4 4 4 3 4 3 7 3 4 36 70 -2
H- Maurice Bck P CL 4 3 4 2 4 3 2 4 3 29 4 4 4 3 4 2 4 2 4 31 60 -12
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast   Difficult Pin Positions
Stroke
The De Vere Belfry
29.12.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 4 4 3 4 4 36 4 4 3 4 3 5 4 5 4 36 72
H- Jim Bck P CL 4 3 4 5 3 4 4 4 4 35 5 5 3 5 3 4 5 5 3 38 73 1
H- Rod Bck P CL 4 4 4 4 4 3 2 4 4 33 3 4 5 5 3 4 5 5 4 38 71 -1
H- Maurice Bck P CL 4 4 3 4 3 3 3 4 4 32 4 4 3 4 3 4 5 4 3 34 66 -6
Conditions - Wind: Breezy  Greens: Soft  Green Speed: Slow   Difficult Pin Positions