ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Ozark Hills
03.11.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 5 4 4 3 4 5 36 4 4 3 5 4 4 4 3 5 36 72
H- Jim Bck P CL 4 7 3 5 3 4 3 4 5 38 3 3 3 3 4 3 8 3 5 35 73 1
H- Rod Bck P CL 5 4 3 4 4 4 3 4 6 37 4 5 2 4 3 4 4 2 6 34 71 -1
H- Maurice Bck P RS 7 5 3 5 3 4 4 5 4 40 3 4 2 3 4 5 4 3 5 33 73 1
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Fast  
Stroke
Vicks' C.C.
10.11.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 4 4 3 4 4 5 36 4 3 4 5 4 4 4 3 5 36 72
H- Jim Bck P CL 3 3 4 5 3 3 4 4 5 34 3 4 4 6 5 3 3 3 3 34 68 -4
H- Rod Bck P CL 4 5 6 6 3 2 4 4 5 39 3 3 4 5 3 4 4 5 4 35 74 2
H- Maurice Bck P RS 5 3 4 4 5 3 4 4 3 35 4 3 4 4 4 3 4 4 5 35 70 -2
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
Stroke
The Centenary Course at Gleneagles
25.11.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 4 5 36 3 4 5 4 3 4 5 3 5 36 72
H- Jim Bck P CL 3 5 4 3 4 3 4 4 6 36 3 3 4 4 2 4 4 2 5 31 67 -5
H- Rod Bck P CL 4 6 3 3 3 5 3 4 4 35 3 4 4 4 3 4 5 4 4 35 70 -2
H- Maurice Bck P RS 4 4 4 4 4 3 5 4 4 36 3 3 5 4 3 4 4 3 5 34 70 -2
Conditions - Wind: Breezy  Greens: Firm  Green Speed: Slow   Difficult Pin Positions