ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Jims' Ozark Lakes
04.08.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 5 4 3 4 4 4 4 3 5 36 4 5 4 3 4 4 4 3 5 36 72
H- Jim Bck P CL 5 4 2 3 4 3 4 3 4 32 3 4 4 2 3 4 3 3 4 30 62 -10
H- Rod Bck P CL 3 5 3 4 4 4 3 4 4 34 4 5 4 2 4 4 5 3 5 36 70 -2
H- Maurice Bck P CL 4 4 3 3 4 4 4 2 4 32 4 4 4 3 4 4 5 3 3 34 66 -6
Conditions - Wind: No Wind  Greens: Soft  Green Speed: Slow   Moderate Pin Positions
Stroke
Firestone C.C.-North Course
25.08.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 4 5 3 5 3 4 36 4 3 4 4 4 4 5 3 5 36 72
H- Jim Bck P CL 4 3 3 3 5 2 5 3 4 32 3 3 4 3 3 3 5 2 4 30 62 -10
H- Rod Bck P CL 3 4 5 4 5 4 5 3 4 37 3 3 4 4 4 4 6 2 7 37 74 2
H- Maurice Bck P CL 3 4 4 3 4 2 3 3 4 30 4 2 3 5 4 3 5 2 4 32 62 -10**
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
** Won in PlayOff