ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Four Seasons Resort Aviara
19.05.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 4 5 3 4 5 4 36 5 3 4 4 3 4 4 5 4 36 72
H- Jim Bck P CL 4 3 3 4 4 3 4 5 4 34 5 5 4 4 2 5 4 5 3 37 71 -1**
H- Maurice Bck P CL 6 4 3 5 5 3 3 4 3 36 3 3 4 4 2 6 4 5 4 35 71 -1
H- Rod Bck P CL 4 4 2 4 4 3 4 5 4 34 4 3 5 5 3 4 5 5 5 39 73 1
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions
** Won in PlayOff
Stroke
Golf Club Gut Laerchenhof
26.05.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 3 4 4 5 3 4 36 4 3 4 5 4 5 3 4 4 36 72
H- Jim Bck P CL 4 3 4 5 4 4 5 3 5 37 4 3 4 4 4 4 5 4 4 36 73 1
H- Rod Bck P CL 4 5 5 2 5 3 5 2 3 34 4 3 4 3 4 5 2 5 12 42 76 4
H- Maurice Bck P CL 3 4 4 2 4 3 5 3 4 32 3 3 4 4 4 4 2 3 4 31 63 -9
Conditions - Wind: No Wind  Greens: Firm  Green Speed: Fast   Moderate Pin Positions