ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Augusta National 2001 V2.0
03.03.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
H- Jim Mid P CL 3 5 4 2 4 3 4 4 3 32 3 4 2 4 4 5 3 5 4 34 66 -6
H- Rod Mid P CL 4 6 4 3 5 4 4 4 5 39 5 5 5 4 3 6 4 5 4 41 80 8
H- Maurice Mid P CL 4 4 3 2 3 3 4 5 4 32 4 4 4 3 4 4 3 4 3 33 65 -7
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Moderate Pin Positions
Stroke
Judys'  C C
17.03.2002
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 4 3 5 4 3 4 36 4 4 3 5 4 4 3 4 5 36 72
H- Jim Mid P CL 4 4 4 4 4 5 4 3 5 37 4 3 4 5 7 4 3 3 7 40 77 5
H- Rod Mid P CL 3 6 4 4 4 4 4 3 4 36 4 5 4 6 4 5 3 5 7 43 79 7
H- Maurice Mid P CL 3 5 6 3 3 5 4 3 3 35 4 4 2 4 4 4 3 4 4 33 68 -4
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium   Difficult Pin Positions
Stroke
Vicks' C.C.
24.03.2002
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 4 5 4 4 4 3 5 36
H- Jim Bck P CL 4 6 3 4 4 5 4 5 5 40 4
H- Rod Bck P CL 4 4 4 4 4 3 5 3 4 35 -1
H- Maurice Bck P CL 4 3 4 4 4 3 4 4 6 36 E