ACE EAGLE BIRDIE PAR BOGIE BOGIE+
Stroke
Arrowhead Country Club Special Edition
11.11.2001
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 3 5 4 3 4 4 5 36 4 5 3 4 4 3 4 5 4 36 72
H- Jim Mid P CL 4 5 3 5 4 3 4 3 4 35 4 4 2 4 4 2 5 6 4 35 70 -2
H- Rod Mid P CL 6 4 3 4 4 3 4 3 4 35 4 5 4 3 3 3 4 5 3 34 69 -3
H- Maurice Mid P CL 3 3 3 4 3 3 4 4 4 31 4 4 2 3 4 4 3 5 4 33 64 -8
Conditions - Wind: Breezy  Greens: Moderate  Green Speed: Medium  Moderate Pin Positions
Stroke
Dorado Beach - East Course (LS)
25.11.2001
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 5 4 4 3 4 36
H- Jim Mid P CL 3 4 2 3 4 3 3 2 3 27                       -9
H- Rod Mid P CL 3 5 3 3 6 4 3 4 4 35                       -1
H- Maurice Mid P CL 4 5 2 3 5 4 3 3 3 32                       -4
Conditions - Wind: No Wind  Greens: Firm  Green Speed: Fast   Difficult Pin Positions